Ingersoll
Town of Ingersoll Zoning By-Law No. 04-4160
The provisions and schedules of this by-law control the use of land in the Area Municipality
The Town of Ingersoll Zoning By-Law controls the use of land by dividing the municipality into different land use zones with detailed maps, specifying the uses permitted in each zone, specifying where buildings and other structures can be located, stating the types of buildings that are permitted and how they may be used, as well as specifying lot sizes and dimensions, parking requirements, building heights and setbacks from the street.
The contents of the Zoning By-Law reflect the latest consolidation of zoning by-law amendments, as of March 31, 2024. For up to date information on a specific property, please contact the Planner for the area municipality.
Title | Description | Date Modified |
---|---|---|
Final Approved | A list of all zoning bylaw amendments that have been consolidated into the current zoning bylaw. | 31/03/2024 |
Council Approved | A list of zoning bylaw amendments that have been approved by Council and are awaiting consolidation into the current zoning bylaw. | 31/10/2024 |
Application, Administration, Enforcement | Section 1 | 6/29/2016 |
Interpretation and Schedules | Section 2 | 6/29/2016 |
Zones | Section 3 | 6/29/2016 |
Definitions | Section 4 | 6/29/2016 |
General Provisions | Section 5 | 6/29/2016 |
Residential Type 1 (R1) | Section 6 | 31/03/2024 |
Residential Type 2 (R2) | Section 7 | 31/03/2024 |
Residential Type 3 (R3) | Section 8 | 31/03/2024 |
Residential Type 4 (R4) | Section 9 | 31/03/2024 |
Central Commercial (CC) | Section 10 | 31/03/2024 |
Entrepreneurial (EC) | Section 11 | 6/29/2016 |
Highway Commercial (HC) | Section 12 | 31/03/2024 |
Restricted Industrial (MR) | Section 13 | 31/03/2024 |
General Industrial (MG) | Section 14 | 31/03/2024 |
Development (D) | Section 15 | 6/29/2016 |
Minor Institutional (IN1) | Section 16 | 6/29/2016 |
Major Institutional (IN2) | Section 17 | 5/28/2020 |
Recreational (REC) | Section 18 | 6/29/2016 |
Open Space (OS) | Section 19 | 31/03/2024 |
Approval | Section 20 | 6/29/2016 |
Schedules
Title | Description |
---|---|
Key Maps | Schedule A |
Roads Designation Plan | Schedule B |
Parking Requirements | Schedule C-1 |
Parking Requirements | Schedule C-2 |
Groundwater Recharge & Aquatic Habitat Protection | Schedule D |
Accessible Parking Standards | Schedule E |
Application Fees
Please check the current fee schedule prior to submission of your application.
Application Forms
Forms are available for the various types of development regulated by the Planning Act
Town of Ingersoll Application Forms
Oxford County Woodland Conservation By-Law Form
In addition to the County Development Charges, most area municipalities in Oxford County also have Development Charges by-laws.
Development Charges
County:
- Development Charges Fact Sheet (Effective February 26, 2025)
- Development Charges Interest Fact Sheet (Effective Jan 2025)
- Development Charges Annual Report - 2023
- Development Charge By-law - 6639-2024 (Passed June 12, 2024)
- 6709-2025 Development Charges By-law Amendment (Passed February 26, 2025)
Municipality:
Background study
At least every 10 years, Oxford County and area municipalities conduct development charges background studies to forecast future residential and non-residential growth to determine infrastructure needs and costs. This information is used to calculate the amount of money that new development needs to pay in order to cover the cost of new infrastructure and services.